2013 Waunakee Warriors Freshman Women's Soccer
(12-1-0)
Date | Notes | Location | Status | ||
---|---|---|---|---|---|
Mar 27, 2014 @ 9:00 AM - 10:30 AM | Waunakee Middle School | Active | |||
Mar 28, 2014 @ 9:00 AM - 10:30 AM | Waunakee Middle School | Active | |||
Mar 31, 2014 @ 11:00 AM - 12:00 PM | Heritage Elementary School | Active | |||
Apr 1, 2014 @ 11:00 AM - 12:00 PM | Heritage Elementary School | Active | |||
Apr 2, 2014 @ 11:00 AM - 12:00 PM | Heritage Elementary School | Active | |||
Apr 4, 2014 @ 11:00 AM - 12:00 PM | Heritage Elementary School | Active |
Name | Position |
---|---|
Gabe Riege | Head Coach |
Name | Jersey | Position | Grade |
---|---|---|---|
Grace Statz | 2 | 0 | Freshman |
Emily May | 25 | 0 | Freshman |
Kennedy McCarthy | 33 | 0 | Freshman |
Allison Kestler C | 38 | 0 | Freshman |
Sydney Bell C | 40 | 0 | Freshman |
Jasmine Barma | 41 | 0 | Freshman |
Makenzie Blang | 44 | 0 | Freshman |
Abby Johnson C | 45 | 0 | Freshman |
Kailey Ziegler | 46 | 0 | Freshman |
Gwen Price | 48 | 0 | Freshman |
Lexi Even | 51 | 0 | Freshman |
Alia Sondalle | 52 | 0 | Freshman |
Bailey Burgard | 54 | 0 | Freshman |
Sara Wilke | 56 | 0 | Freshman |
Carly Somermeyer | 57 | 0 | Freshman |
Genevieve Drascic | 58 | 0 | Freshman |
Shannon McCormick | 61 | 0 | Freshman |
Name |
---|
Nick Brar |
Player | Goals | Assists | Fouls | Saves |
---|---|---|---|---|
Jasmine Barma | 1 | 2 | 0 | 0 |
Sydney Bell | 7 | 5 | 0 | 0 |
Makenzie Blang | 19 | 9 | 0 | 0 |
Bailey Burgard | 0 | 0 | 0 | 0 |
Genevieve Drascic | 0 | 0 | 0 | 0 |
Lexi Even | 0 | 0 | 0 | 0 |
Abby Johnson | 7 | 9 | 0 | 0 |
Allison Kestler | 0 | 1 | 0 | 0 |
Emily May | 9 | 4 | 0 | 0 |
Kennedy McCarthy | 11 | 8 | 0 | 0 |
Shannon McCormick | 1 | 0 | 0 | 0 |
Carly Somermeyer | 3 | 5 | 0 | 0 |
Alia Sondalle | 0 | 0 | 0 | 0 |
Grace Statz | 0 | 1 | 0 | 0 |
Sara Wilke | 0 | 0 | 0 | 0 |
Kailey Ziegler | 4 | 7 | 0 | 0 |
Gwen Price | 5 | 2 | 0 | 0 |
Totals | 69 | 53 | 0 | 0 |